| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 465001 | 2mi 61ch | 7m | 2 | 29 Mar 2025 Catford Bridge to Lewisham | 31 Mar 2025 Erith to Belvedere |
| 465003 | 2mi 18ch | 6m | 1 | 04 Jun 2026 Bromley South to Beckenham Junction | 04 Jun 2026 Bromley South to Beckenham Junction |
| 465006 | 2mi 24ch | 6m | 1 | 31 Mar 2025 Hither Green to Mottingham | 31 Mar 2025 Hither Green to Mottingham |
| 465008 | 3mi 09ch | 9m | 2 | 31 Mar 2025 New Cross to Hither Green | 09 Aug 2025 London Charing Cross to London Waterloo East |
| 465013 | 1mi 08ch | 3m | 1 | 25 Mar 2022 London Waterloo East to London Bridge | 25 Mar 2022 London Waterloo East to London Bridge |
| 465014 | 1mi 69ch | 9m | 1 | 09 Aug 2025 London Bridge to London Charing Cross | 09 Aug 2025 London Bridge to London Charing Cross |
| 465015 | 0mi 56ch | 2m | 1 | 31 Mar 2025 Woolwich Dockyard to Woolwich Arsenal | 31 Mar 2025 Woolwich Dockyard to Woolwich Arsenal |
| 465016 | 2mi 18ch | 6m | 1 | 04 Jun 2026 Bromley South to Beckenham Junction | 04 Jun 2026 Bromley South to Beckenham Junction |
| 465017 | 4mi 36ch | 15m | 1 | 31 Mar 2025 Woolwich Arsenal to Deptford | 31 Mar 2025 Woolwich Arsenal to Deptford |
| 465018 | 2mi 28ch | 7m | 1 | 31 Mar 2025 Hither Green to New Cross | 31 Mar 2025 Hither Green to New Cross |
| 465019 | 2mi 24ch | 6m | 1 | 31 Mar 2025 Hither Green to Mottingham | 31 Mar 2025 Hither Green to Mottingham |
| 465021 | 0mi 40ch | 1m | 1 | 31 Mar 2025 Deptford to Greenwich | 31 Mar 2025 Deptford to Greenwich |
| 465022 | 0mi 56ch | 4m | 1 | 31 Mar 2025 London Cannon Street to London Bridge | 31 Mar 2025 London Cannon Street to London Bridge |
| 465024 | 13mi 60ch | 28m | 2 | 31 Mar 2025 St Johns to Hither Green | 04 Jun 2026 London Victoria to Bromley South |
| 465033 | 10mi 14ch | 26m | 1 | 16 Jan 2024 Elmers End to London Waterloo East | 16 Jan 2024 Elmers End to London Waterloo East |
| 465035 | 13mi 08ch | 36m | 1 | 04 Jun 2026 Orpington to London Waterloo East | 04 Jun 2026 Orpington to London Waterloo East |
| 465036 | 13mi 08ch | 36m | 1 | 04 Jun 2026 Orpington to London Waterloo East | 04 Jun 2026 Orpington to London Waterloo East |
| 465039 | 2mi 11ch | 4m | 2 | 31 Mar 2025 New Cross to St Johns | 31 Mar 2025 Abbey Wood to Belvedere |
| 465041 | 4mi 22ch | 8m | 2 | 31 Mar 2025 London Bridge to New Cross | 31 Mar 2025 Belvedere to Erith |
| 465042 | 6mi 17ch | 18m | 1 | 04 Jun 2026 Beckenham Junction to Orpington | 04 Jun 2026 Beckenham Junction to Orpington |
| 465044 | 4mi 23ch | 12m | 1 | 31 Mar 2025 Greenwich to London Cannon Street | 31 Mar 2025 Greenwich to London Cannon Street |
| 465047 | 4mi 23ch | 12m | 1 | 31 Mar 2025 Greenwich to London Cannon Street | 31 Mar 2025 Greenwich to London Cannon Street |
| 465050 | 1mi 23ch | 2m | 1 | 31 Mar 2025 Erith to Belvedere | 31 Mar 2025 Erith to Belvedere |
| 465152 | 2mi 79ch | 6m | 1 | 12 Sep 2024 New Cross to London Bridge | 12 Sep 2024 New Cross to London Bridge |
| 465158 | 1mi 08ch | 4m | 1 | 12 Sep 2024 London Bridge to London Waterloo East | 12 Sep 2024 London Bridge to London Waterloo East |
| 465159 | 4mi 15ch | 12m | 1 | 29 Mar 2025 Lewisham to London Bridge | 29 Mar 2025 Lewisham to London Bridge |
| 465160 | 10mi 14ch | 26m | 1 | 16 Jan 2024 Elmers End to London Waterloo East | 16 Jan 2024 Elmers End to London Waterloo East |
| 465166 | 4mi 22ch | 8m | 2 | 31 Mar 2025 London Bridge to New Cross | 31 Mar 2025 Belvedere to Erith |
| 465167 | 0mi 56ch | 2m | 1 | 31 Mar 2025 Woolwich Dockyard to Woolwich Arsenal | 31 Mar 2025 Woolwich Dockyard to Woolwich Arsenal |
| 465168 | 4mi 15ch | 12m | 1 | 29 Mar 2025 Lewisham to London Bridge | 29 Mar 2025 Lewisham to London Bridge |
| 465169 | 2mi 79ch | 5m | 1 | 12 Sep 2024 London Bridge to New Cross | 12 Sep 2024 London Bridge to New Cross |
| 465172 | 1mi 08ch | 3m | 1 | 25 Mar 2022 London Waterloo East to London Bridge | 25 Mar 2022 London Waterloo East to London Bridge |
| 465173 | 2mi 18ch | 6m | 1 | 04 Jun 2026 Bromley South to Beckenham Junction | 04 Jun 2026 Bromley South to Beckenham Junction |
| 465175 | 4mi 59ch | 12m | 2 | 31 Mar 2025 Belvedere to Woolwich Dockyard | 31 Mar 2025 Deptford to Greenwich |
| 465176 | 3mi 25ch | 16m | 1 | 31 Mar 2025 Dartford to Erith | 31 Mar 2025 Dartford to Erith |
| 465177 | 10mi 56ch | 27m | 2 | 12 Sep 2024 London Bridge to New Cross | 06 Nov 2025 Bromley South to Brixton |
| 465179 | 1mi 32ch | 2m | 1 | 31 Mar 2025 Abbey Wood to Belvedere | 31 Mar 2025 Abbey Wood to Belvedere |
| 465180 | 1mi 69ch | 9m | 1 | 09 Aug 2025 London Bridge to London Charing Cross | 09 Aug 2025 London Bridge to London Charing Cross |
| 465194 | 4mi 36ch | 15m | 1 | 31 Mar 2025 Woolwich Arsenal to Deptford | 31 Mar 2025 Woolwich Arsenal to Deptford |
| 465195 | 2mi 79ch | 6m | 1 | 12 Sep 2024 New Cross to London Bridge | 12 Sep 2024 New Cross to London Bridge |
| 465197 | 3mi 56ch | 11m | 2 | 29 Mar 2025 Catford Bridge to Lewisham | 04 Jun 2026 Bromley South to Beckenham Junction |
| 465903 | 13mi 08ch | 36m | 1 | 04 Jun 2026 Orpington to London Waterloo East | 04 Jun 2026 Orpington to London Waterloo East |
| 465906 | 7mi 61ch | 23m | 1 | 05 Dec 2024 London Victoria to Lewisham | 05 Dec 2024 London Victoria to Lewisham |
| 465907 | 3mi 25ch | 16m | 1 | 31 Mar 2025 Dartford to Erith | 31 Mar 2025 Dartford to Erith |
| 465908 | 0mi 56ch | 4m | 1 | 31 Mar 2025 London Cannon Street to London Bridge | 31 Mar 2025 London Cannon Street to London Bridge |
| 465910 | 0mi 61ch | 3m | 1 | 09 Aug 2025 London Charing Cross to London Waterloo East | 09 Aug 2025 London Charing Cross to London Waterloo East |
| 465916 | 2mi 18ch | 5m | 1 | 04 Jun 2026 Beckenham Junction to Bromley South | 04 Jun 2026 Beckenham Junction to Bromley South |
| 465922 | 7mi 57ch | 22m | 1 | 06 Nov 2025 Bromley South to Brixton | 06 Nov 2025 Bromley South to Brixton |
| 465925 | 3mi 26ch | 9m | 2 | 12 Sep 2024 London Bridge to London Waterloo East | 04 Jun 2026 Beckenham Junction to Bromley South |
| 465930 | 6mi 17ch | 18m | 1 | 04 Jun 2026 Beckenham Junction to Orpington | 04 Jun 2026 Beckenham Junction to Orpington |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.